
Aug 14, 2025 EOD
Super Crop Safe Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 530883 | NSE Symbol: | - | P/E(TTM): | 22.65 |
ISIN Demat: | INE366G01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.54 |
Book Value(₹): | 7.27 | Market Cap(₹Cr.): | 49.18 | Face Value(₹): | 2.00 |
Super Crop Safe Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 530883 | |
NSE Symbol: | - | |
P/E(TTM): | 22.65 | |
ISIN Demat: | INE366G01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.54 | |
Book Value(₹): | 7.27 | |
Market Cap(₹Cr.): | 49.18 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
11.80
|
N.A
|
Prev Close(₹) |
11.60
|
N.A
|
Volume |
30090
|
N.A
|
Today's Range(₹) |
12.30 - 11.61
|
N.A
|
52-Week Range(₹) |
26.44 - 11.61
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|